Niagara Falls Fireworks and Illumination Schedule
2017 Falls Fireworks Schedule
Fireworks will run at 10:00 pm starting May 19th until September 4th.
May 19, 21, 22, 26, 28, 29 | 10 pm |
June 12 - 16 | 10 pm |
June 19 - 23 | 10 pm |
June 26 - 30 | 10 pm |
July 1 & 2 | 10 pm |
July 3 - 7 | 10 pm |
July 10 - 14 | 10 pm |
July 17 - 21 | 10 pm |
July 24 - 28 & 31 | 10 pm |
August 1 - 4 | 10 pm |
August 7 - 11 | 10 pm |
August 14 - 18 | 10 pm |
August 21 - 25 | 10 pm |
August 28 - 31 | 10 pm |
September 1, 3, 4 | 10 pm |
* Note: times are approximate and subject to change according to conditions |
As always, fireworks performances are weather permitting and may be cancelled at the last minute due to unexpected changes in wind direction.
For more information please visit: Niagara Parks
Click Here For The Winter Festival of Lights Fireworks Schedule
Fireworks over the Falls during the Winter Festival of Lights
Enjoy Fireworks over the Falls every Friday night starting at 9pm during the Winter Festival of Lights.
*Fireworks shows are dependent upon weather and wind conditions.
Nightly Illumination Schedule
Enjoy the spectacle of nightly Niagara Falls illuminations. Watch the Falls light up in a rainbow of colours.
Jan 1 to Jan 31 | 5:00 pm - Midnight |
Feb 1 to Feb 28 | 6:30 pm - Midnight |
*Mar 1 - Mar 11 | 7:00 pm - Midnight |
*Mar 12 - Mar 31 | 8:30 pm - Midnight |
*Apr 1 - Apr 30 | 8:00 pm - 1 am |
May 1 - May 14 | 8:15 pm - 2 am |
May 15 - May 31 | 8:30 pm - 2 am |
June 1 - July 22 | 8:45 pm - 2 am |
July 23 - July 31 | 8:30 pm - 2 am |
August 1 - 15 | 8:15 pm - 2 am |
August 16 - 31 | 7:45 pm - 2 am |
September 1 - September 19 | 7:15 pm - 2am |
September 20 - September 30 | 6:45 pm - 2am |
October 1 - October 15 | 6:30 pm - 1 am |
October 16 - November 4 | 6:00 pm - 1 am |
November 5 - December 30 | 4:30 pm - Midnight |
December 31 | 4:30 pm - 2 am |
* Note: times are approximate and subject to change according to conditions |